Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Real Madrid vs Chelsea. UEFA Champions League Semi-Final.
Alfredo Di Stefano.
Table
UEFA Champions League - Group A
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 |
2 | Atletico Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 |
3 | Red Bull Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
UEFA Champions League - Group B
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
2 | Mönchengladbach | 6 | 2 | 2 | 2 | 16 | 9 | +7 | 8 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 |
4 | Inter Milan | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
UEFA Champions League - Group C
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 13 | 1 | +12 | 16 |
2 | FC Porto | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
3 | Olympiakos FC | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
4 | Marseille | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
UEFA Champions League - Group D
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
3 | Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
4 | FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
UEFA Champions League - Group E
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 |
2 | Sevilla | 6 | 4 | 1 | 1 | 9 | 8 | +1 | 13 |
3 | Krasnodar | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
4 | Rennes | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
UEFA Champions League - Group F
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
2 | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | +4 | 10 |
3 | Club Brugge | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
4 | Zenit St. Petersburg | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
UEFA Champions League - Group G
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 |
2 | Barcelona | 6 | 5 | 0 | 1 | 16 | 5 | +11 | 15 |
3 | Dynamo Kiev | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
4 | Ferencvaros | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
UEFA Champions League - Group H
Last updated: 30 May, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 |
3 | Manchester United | 6 | 3 | 0 | 3 | 15 | 10 | +5 | 9 |
4 | Istanbul Basaksehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th