Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

Reading vs Bolton Wanderers. Premier League.

Select Car Leasing StadiumAttendance21,893.

Reading 0

    Bolton Wanderers 2

      Table

      Premier League

      Last updated: 24 March, 9:09am
      Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
      1 * Manchester United 38 27 6 5 80 22 +58 87
      2 ** Chelsea 38 25 10 3 65 26 +39 85
      3 *** Arsenal 38 24 11 3 74 31 +43 83
      4 **** Liverpool 38 21 13 4 67 28 +39 76
      5 ***** Everton 38 19 8 11 55 33 +22 65
      6 ****** Aston Villa 38 16 12 10 71 51 +20 60
      7 ******* Blackburn Rovers 38 15 13 10 50 48 +2 58
      8 ******** Portsmouth 38 16 9 13 48 40 +8 57
      9 ********* Manchester City 38 15 10 13 45 53 -8 55
      10 ********** West Ham United 38 13 10 15 42 50 -8 49
      11 *********** Tottenham Hotspur 38 11 13 14 66 61 +5 46
      12 ************ Newcastle United 38 11 10 17 45 65 -20 43
      13 ************* Middlesbrough 38 10 12 16 43 53 -10 42
      14 ************** Wigan Athletic 38 10 10 18 34 51 -17 40
      15 *************** Sunderland 38 11 6 21 36 59 -23 39
      16 **************** Bolton Wanderers 38 9 10 19 36 54 -18 37
      17 ***************** Fulham 38 8 12 18 38 60 -22 36
      18 ****************** Reading 38 10 6 22 41 66 -25 36
      19 ******************* Birmingham City 38 8 11 19 46 62 -16 35
      20 ******************** Derby County 38 1 8 29 20 89 -69 11
      Key

      * NullData
      ** NullData
      *** NullData
      **** NullData
      ***** NullData
      ****** NullData
      ******* NullData
      ******** NullData
      ********* NullData
      ********** NullData
      *********** NullData
      ************ NullData
      ************* NullData
      ************** NullData
      *************** NullData
      **************** NullData
      ***************** NullData
      ****************** NullData
      ******************* NullData
      ******************** NullData

      Key

      Champions League: 1st, 2nd, 3rd, 4th
      Europa League: 5th
      Relegation: 18th, 19th, 20th