Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
RC Lens vs SC Freiburg. UEFA Europa League Knockout Play-offs.
Stade Bollaert-DelelisAttendance38,194.
Table
UEFA Europa League - Group A
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 15 |
2 | SC Freiburg | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 |
3 | Olympiakos FC | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
4 | Backa Topola | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 |
UEFA Europa League - Group B
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton and Hove Albion | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
2 | Marseille | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 |
3 | Ajax | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
4 | AEK Athens | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
UEFA Europa League - Group C
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
2 | Sparta Prague | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
3 | Real Betis | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 |
4 | Aris Limassol | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
UEFA Europa League - Group D
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 |
2 | Sporting Lisbon | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
4 | Raków Czestochowa | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
UEFA Europa League - Group E
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 |
2 | Toulouse | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
3 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
4 | Linz ASK | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
UEFA Europa League - Group F
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 |
2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 |
UEFA Europa League - Group G
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 |
2 | Roma | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
3 | Servette | 6 | 1 | 2 | 3 | 4 | 13 | -9 | 5 |
4 | Sheriff Tiraspol (Mol) | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
UEFA Europa League - Group H
Last updated: 23 May, 12:46amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 18 |
2 | Qarabag FK | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
3 | Molde | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | Hacken | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th