Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Rangers vs Dunfermline Athletic. Premier Sports Cup Round of 16.
Ibrox StadiumAttendance41,467.
Rangers 5
- J Lundstram (3rd minute)
- S Wright (17th minute)
- I Hagi (19th minute)
- K Roofe (33rd minute, 58th minute pen)
Dunfermline Athletic 0
Table
Premier Sports Cup - Group A
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 |
2 | Stirling Albion | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 8 |
3 | Inverness CT | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
4 | Cove Rangers | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
5 | Peterhead | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
Premier Sports Cup - Group B
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee United | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 |
2 | Arbroath | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 |
3 | Kelty Hearts | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 |
4 | Elgin City | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
5 | East Fife | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Premier Sports Cup - Group C
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 |
2 | Forfar Athletic | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 8 |
3 | Ross County | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
4 | Montrose | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
5 | Brora | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
Premier Sports Cup - Group D
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Raith Rovers | 4 | 2 | 2 | 0 | 5 | 0 | +5 | 9 |
2 | Livingston | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 8 |
3 | Cowdenbeath | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | Alloa Athletic | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
5 | Brechin City | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
Premier Sports Cup - Group E
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ayr United | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 10 |
2 | Hamilton Academical | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 8 |
3 | Albion Rovers | 4 | 0 | 3 | 1 | 4 | 8 | -4 | 5 |
4 | Edinburgh City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
5 | Falkirk | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
Premier Sports Cup - Group F
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
2 | Queen's Park | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
3 | Queen Of The South | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 6 |
4 | Airdrieonians | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 6 |
5 | Annan Athletic | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 2 |
Premier Sports Cup - Group G
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 8 |
2 | Stranraer | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 |
3 | Morton | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 6 |
4 | East Kilbride | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 |
5 | Clyde | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 5 |
Premier Sports Cup - Group H
Last updated: 25 May, 4:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | St Mirren | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 |
2 | Dunfermline Athletic | 4 | 3 | 0 | 1 | 13 | 5 | +8 | 9 |
3 | Partick Thistle | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
5 | Dumbarton | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |