Portsmouth vs Northampton Town. Sky Bet League Two.
Fratton ParkAttendance15,426.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 46 | 23 | 15 | 8 | 71 | 40 | +31 | 84 |
2 | Scunthorpe United | 46 | 20 | 21 | 5 | 68 | 44 | +24 | 81 |
3 | Rochdale | 46 | 24 | 9 | 13 | 69 | 48 | +21 | 81 |
4 | Fleetwood Town | 46 | 22 | 10 | 14 | 66 | 52 | +14 | 76 |
5 | Southend United | 46 | 19 | 15 | 12 | 56 | 39 | +17 | 72 |
6 | Burton Albion | 46 | 19 | 15 | 12 | 47 | 42 | +5 | 72 |
7 | York City | 46 | 18 | 17 | 11 | 52 | 41 | +11 | 71 |
8 | Oxford United | 46 | 16 | 14 | 16 | 53 | 50 | +3 | 62 |
9 | Dagenham & Redbridge | 46 | 15 | 15 | 16 | 53 | 59 | -6 | 60 |
10 | Plymouth Argyle | 46 | 16 | 12 | 18 | 51 | 58 | -7 | 60 |
11 | Mansfield Town | 46 | 15 | 15 | 16 | 49 | 58 | -9 | 60 |
12 | Bury | 46 | 13 | 20 | 13 | 59 | 51 | +8 | 59 |
13 | Portsmouth | 46 | 14 | 17 | 15 | 56 | 66 | -10 | 59 |
14 | Newport County AFC | 46 | 14 | 16 | 16 | 56 | 59 | -3 | 58 |
15 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 56 | -2 | 57 |
16 | Exeter City | 46 | 14 | 13 | 19 | 54 | 57 | -3 | 55 |
17 | Cheltenham Town | 46 | 13 | 16 | 17 | 53 | 63 | -10 | 55 |
18 | Morecambe | 46 | 13 | 15 | 18 | 52 | 64 | -12 | 54 |
19 | Hartlepool United | 46 | 14 | 11 | 21 | 50 | 56 | -6 | 53 |
20 | * AFC Wimbledon | 46 | 14 | 14 | 18 | 49 | 57 | -8 | 53 |
21 | Northampton Town | 46 | 13 | 14 | 19 | 42 | 57 | -15 | 53 |
22 | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | -8 | 50 |
23 | Bristol Rovers | 46 | 12 | 14 | 20 | 43 | 54 | -11 | 50 |
24 | Torquay United | 46 | 12 | 9 | 25 | 42 | 66 | -24 | 45 |
* Fielding an ineligible player (3pts).
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th