Plymouth Argyle vs Preston North End. Sky Bet Championship.
Home ParkAttendance16,443.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 |
2 | * Sheffield United | 14 | 9 | 3 | 2 | 18 | 7 | +11 | 28 |
3 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 |
5 | Watford | 14 | 7 | 1 | 6 | 22 | 22 | 0 | 22 |
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14 | 8 | +6 | 21 |
7 | Middlesbrough | 14 | 6 | 3 | 5 | 18 | 16 | +2 | 21 |
8 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 |
9 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16 | 14 | +2 | 19 |
10 | Swansea City | 14 | 5 | 4 | 5 | 11 | 9 | +2 | 19 |
11 | Bristol City | 14 | 4 | 7 | 3 | 18 | 19 | -1 | 19 |
12 | Norwich City | 14 | 4 | 6 | 4 | 23 | 20 | +3 | 18 |
13 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 |
14 | Oxford United | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
15 | Coventry City | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
16 | Derby County | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
17 | Hull City | 14 | 3 | 6 | 5 | 15 | 18 | -3 | 15 |
18 | Stoke City | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
19 | Cardiff City | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
20 | Plymouth Argyle | 14 | 4 | 3 | 7 | 14 | 25 | -11 | 15 |
21 | Preston North End | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
22 | Luton Town | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
23 | Queens Park Rangers | 14 | 1 | 7 | 6 | 12 | 23 | -11 | 10 |
24 | Portsmouth | 14 | 1 | 6 | 7 | 13 | 27 | -14 | 9 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th