Pisa vs Livorno. Italian Serie B.
Arena Garibaldi Romeo Anconetani.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Benevento | 32 | 23 | 7 | 2 | 56 | 18 | +38 | 76 |
2 | Crotone | 32 | 16 | 7 | 9 | 52 | 35 | +17 | 55 |
3 | Pordenone | 32 | 15 | 7 | 10 | 41 | 38 | +3 | 52 |
4 | Cittadella | 32 | 15 | 7 | 10 | 41 | 34 | +7 | 52 |
5 | Frosinone | 32 | 14 | 9 | 9 | 35 | 28 | +7 | 51 |
6 | Spezia | 32 | 14 | 8 | 10 | 46 | 37 | +9 | 50 |
7 | Salernitana | 32 | 13 | 8 | 11 | 42 | 38 | +4 | 47 |
8 | Chievo | 32 | 11 | 13 | 8 | 39 | 32 | +7 | 46 |
9 | Pisa | 32 | 12 | 10 | 10 | 42 | 38 | +4 | 46 |
10 | Empoli | 32 | 11 | 12 | 9 | 36 | 36 | 0 | 45 |
11 | Virtus Entella | 32 | 11 | 9 | 12 | 38 | 41 | -3 | 42 |
12 | Perugia | 32 | 11 | 7 | 14 | 31 | 40 | -9 | 40 |
13 | Pescara | 32 | 11 | 6 | 15 | 43 | 49 | -6 | 39 |
14 | Venezia | 32 | 9 | 12 | 11 | 30 | 36 | -6 | 39 |
15 | Cremonese | 32 | 9 | 10 | 13 | 35 | 39 | -4 | 37 |
16 | Ascoli | 32 | 10 | 6 | 16 | 40 | 48 | -8 | 36 |
17 | Juve Stabia | 32 | 10 | 6 | 16 | 39 | 52 | -13 | 36 |
18 | * Trapani | 32 | 7 | 12 | 13 | 38 | 55 | -17 | 32 |
19 | Cosenza | 32 | 7 | 10 | 15 | 35 | 39 | -4 | 31 |
20 | Livorno | 32 | 5 | 6 | 21 | 27 | 53 | -26 | 21 |
* The federal court imposed a one point penalty to Trapani related to the missing payment of the emoluments and related contributions (1pts).