Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Partick Thistle vs Rangers. Premier Sports Cup Quarter Final.
The Energy Check Stadium at FirhillAttendance7,394.
Partick Thistle 1
- K Doolan (90th minute)
Rangers 3
- C Peña (55th minute)
- D Candeias (94th minute)
- E Herrera (99th minute)
Table
Premier Sports Cup - Group A
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 4 | 0 | 0 | 13 | 1 | +12 | 12 |
2 | Inverness CT | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 8 |
3 | Stirling Albion | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
4 | Brechin City | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 2 |
5 | Forfar Athletic | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Premier Sports Cup - Group B
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Athletic | 4 | 2 | 2 | 0 | 13 | 3 | +10 | 10 |
2 | Peterhead | 4 | 3 | 0 | 1 | 7 | 6 | +1 | 9 |
3 | Hearts | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
4 | East Fife | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | Elgin City | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Premier Sports Cup - Group C
Last updated: 9 August, 10:15pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee United | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 11 |
2 | Dundee | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
3 | Raith Rovers | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 |
4 | Cowdenbeath | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | Buckie | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
Premier Sports Cup - Group D
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 |
2 | Ross County | 4 | 2 | 2 | 0 | 8 | 0 | +8 | 10 |
3 | Arbroath | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 6 |
4 | Montrose | 4 | 1 | 0 | 3 | 2 | 15 | -13 | 3 |
5 | Alloa Athletic | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Premier Sports Cup - Group E
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ayr United | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 12 |
2 | Kilmarnock | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
3 | Clyde | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
4 | Annan Athletic | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 2 |
5 | Dumbarton | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Premier Sports Cup - Group F
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 |
2 | Morton | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 8 |
3 | Queen's Park | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
4 | Edinburgh City | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 2 |
5 | Berwick Rangers | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Premier Sports Cup - Group G
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Academical | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 9 |
2 | Albion Rovers | 4 | 1 | 3 | 0 | 12 | 9 | +3 | 7 |
3 | Queen Of The South | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 7 |
4 | East Kilbride | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 5 |
5 | Stenhousemuir | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 2 |
Premier Sports Cup - Group H
Last updated: 21 September, 9:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 |
2 | Partick Thistle | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
3 | St Mirren | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 |
4 | Airdrieonians | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
5 | Stranraer | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 |