Norwich City vs Crystal Palace. Sky Bet Championship.
Carrow Road.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 45 | 30 | 11 | 4 | 90 | 31 | +59 | 101 |
2 | Blackburn Rovers | 43 | 24 | 12 | 7 | 71 | 37 | +34 | 84 |
3 | Bolton Wanderers | 43 | 22 | 14 | 7 | 72 | 44 | +28 | 80 |
4 | Preston North End | 44 | 22 | 9 | 13 | 62 | 50 | +12 | 75 |
5 | Birmingham City | 45 | 22 | 9 | 14 | 57 | 47 | +10 | 75 |
6 | West Bromwich Albion | 45 | 21 | 11 | 13 | 59 | 50 | +9 | 74 |
7 | Burnley | 45 | 20 | 9 | 16 | 48 | 54 | -6 | 69 |
8 | Wimbledon FC | 44 | 17 | 16 | 11 | 70 | 49 | +21 | 67 |
9 | Sheffield United | 45 | 19 | 10 | 16 | 51 | 48 | +3 | 67 |
10 | Nottingham Forest | 45 | 20 | 7 | 18 | 53 | 51 | +2 | 67 |
11 | Watford | 44 | 19 | 9 | 16 | 73 | 65 | +8 | 66 |
12 | Wolverhampton Wanderers | 44 | 14 | 12 | 18 | 44 | 45 | -1 | 54 |
13 | Gillingham | 44 | 13 | 15 | 16 | 60 | 62 | -2 | 54 |
14 | Barnsley | 44 | 15 | 9 | 20 | 49 | 58 | -9 | 54 |
15 | Crewe Alexandra | 45 | 15 | 9 | 21 | 47 | 62 | -15 | 54 |
16 | Norwich City | 45 | 14 | 11 | 20 | 46 | 58 | -12 | 53 |
17 | Sheffield Wednesday | 45 | 15 | 7 | 23 | 52 | 71 | -19 | 52 |
18 | Stockport County | 45 | 11 | 18 | 16 | 58 | 64 | -6 | 51 |
19 | Grimsby Town | 45 | 13 | 10 | 22 | 42 | 62 | -20 | 49 |
20 | Huddersfield Town | 44 | 11 | 14 | 19 | 46 | 54 | -8 | 47 |
21 | Portsmouth | 43 | 9 | 19 | 15 | 41 | 52 | -11 | 46 |
22 | Crystal Palace | 44 | 10 | 13 | 21 | 52 | 68 | -16 | 43 |
23 | Queens Park Rangers | 45 | 7 | 18 | 20 | 44 | 74 | -30 | 39 |
24 | Tranmere Rovers | 45 | 9 | 10 | 26 | 44 | 75 | -31 | 37 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th