Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Noah vs Vikingur Reykjavík. UEFA Conference League.
Hanrapetakan StadiumAttendance5,000.
Noah 0
Vikingur Reykjavík 0
Table
UEFA Conference League
Last updated: 12 December, 7:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 5 | 5 | 0 | 0 | 21 | 4 | +17 | 15 |
2 | Fiorentina | 5 | 4 | 0 | 1 | 17 | 6 | +11 | 12 |
3 | Legia Warsaw | 5 | 4 | 0 | 1 | 12 | 2 | +10 | 12 |
4 | FC Lugano | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 |
5 | Cercle Brugge KSV | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 10 |
6 | Jagiellonia Bialystok | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
7 | SK Rapid Wien | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
8 | Vitoria de Guimaraes | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
9 | Apoel Nicosia | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 |
10 | Djurgardens IF | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
11 | Olimpija Ljubljana | 5 | 3 | 0 | 2 | 7 | 6 | +1 | 9 |
12 | 1. FC Heidenheim 1846 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
13 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 |
14 | FC Copenhagen | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 |
15 | Real Betis | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
16 | Borac | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
17 | Vikingur Reykjavík | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
18 | Pafos | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
19 | AA Gent | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
20 | Hearts | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
21 | Istanbul Basaksehir | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 |
22 | NK Celje | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 4 |
23 | Backa Topola | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
24 | Molde | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
25 | Panathinaikos | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
26 | Astana | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
27 | St Gallen | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
28 | HJK Helsinki | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
29 | Noah | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 |
30 | Omonia Nicosia | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
31 | The New Saints FC | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
32 | Mladý Boleslav | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
33 | Dinamo Minsk | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
34 | Linz ASK | 5 | 0 | 2 | 3 | 3 | 13 | -10 | 2 |
35 | Petrocub-Hincesti | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
36 | Larne | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th