Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Newtown AFC vs Penybont. Welsh Premier League.
Latham Park.
Newtown AFC 0
Penybont 0
Table
Welsh Premier League
Last updated: 10 December, 9:39pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35 | 12 | +23 | 40 |
2 | The New Saints FC | 17 | 12 | 0 | 5 | 45 | 20 | +25 | 36 |
3 | Haverfordwest County | 18 | 8 | 6 | 4 | 20 | 9 | +11 | 30 |
4 | Cardiff Metropolitan University | 18 | 8 | 4 | 6 | 27 | 22 | +5 | 28 |
5 | Barry Town | 17 | 8 | 4 | 5 | 27 | 29 | -2 | 28 |
6 | Bala Town FC | 18 | 5 | 10 | 3 | 23 | 18 | +5 | 25 |
7 | Caernarfon Town | 17 | 7 | 4 | 6 | 24 | 25 | -1 | 25 |
8 | Connah's Quay Nomads | 18 | 6 | 5 | 7 | 24 | 19 | +5 | 23 |
9 | Newtown AFC | 18 | 5 | 4 | 9 | 22 | 38 | -16 | 19 |
10 | Flint Town United | 18 | 5 | 2 | 11 | 23 | 35 | -12 | 17 |
11 | Briton Ferry | 17 | 4 | 2 | 11 | 21 | 33 | -12 | 14 |
12 | Aberystwyth Town | 18 | 3 | 1 | 14 | 14 | 45 | -31 | 10 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th