Morecambe vs Leyton Orient. Sky Bet League Two.
Globe ArenaAttendance1,665.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 26 | 9 | 11 | 79 | 40 | +39 | 87 |
2 | Plymouth Argyle | 46 | 26 | 9 | 11 | 71 | 46 | +25 | 87 |
3 | Doncaster Rovers | 46 | 25 | 10 | 11 | 85 | 55 | +30 | 85 |
4 | Luton Town | 46 | 20 | 17 | 9 | 70 | 43 | +27 | 77 |
5 | Exeter City | 46 | 21 | 8 | 17 | 75 | 56 | +19 | 71 |
6 | Carlisle United | 46 | 18 | 17 | 11 | 69 | 68 | +1 | 71 |
7 | Blackpool | 46 | 18 | 16 | 12 | 69 | 46 | +23 | 70 |
8 | Colchester United | 46 | 19 | 12 | 15 | 67 | 57 | +10 | 69 |
9 | Wycombe Wanderers | 46 | 19 | 12 | 15 | 58 | 53 | +5 | 69 |
10 | Stevenage | 46 | 20 | 7 | 19 | 67 | 63 | +4 | 67 |
11 | Cambridge United | 46 | 19 | 9 | 18 | 58 | 50 | +8 | 66 |
12 | Mansfield Town | 46 | 17 | 15 | 14 | 54 | 50 | +4 | 66 |
13 | Accrington Stanley | 46 | 17 | 14 | 15 | 59 | 56 | +3 | 65 |
14 | Grimsby Town | 46 | 17 | 11 | 18 | 59 | 63 | -4 | 62 |
15 | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | -7 | 57 |
16 | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | -22 | 56 |
17 | Crewe Alexandra | 46 | 14 | 13 | 19 | 58 | 67 | -9 | 55 |
18 | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | -20 | 52 |
19 | Crawley Town | 46 | 13 | 12 | 21 | 53 | 71 | -18 | 51 |
20 | Yeovil Town | 46 | 11 | 17 | 18 | 49 | 64 | -15 | 50 |
21 | Cheltenham Town | 46 | 12 | 14 | 20 | 49 | 69 | -20 | 50 |
22 | Newport County AFC | 46 | 12 | 12 | 22 | 51 | 73 | -22 | 48 |
23 | Hartlepool United | 46 | 11 | 13 | 22 | 54 | 75 | -21 | 46 |
24 | Leyton Orient | 46 | 10 | 6 | 30 | 47 | 87 | -40 | 36 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th