Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Marseille vs Feyenoord. UEFA Conference League Semi-finals.
Stade VelodromeAttendance49,315.
Table
UEFA Conference League - Group A
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linz ASK | 6 | 5 | 1 | 0 | 12 | 1 | +11 | 16 |
2 | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 14 | 4 | +10 | 11 |
3 | HJK Helsinki | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
4 | Alashkert FC | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
UEFA Conference League - Group B
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AA Gent | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 |
2 | Partizan Belgrade | 6 | 2 | 2 | 2 | 6 | 4 | +2 | 8 |
3 | Anorthosis Famagusta | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
4 | FC Flora Tallinn | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
UEFA Conference League - Group C
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 6 | 4 | 1 | 1 | 18 | 11 | +7 | 13 |
2 | Bodo/Glimt | 6 | 3 | 3 | 0 | 14 | 5 | +9 | 12 |
3 | FC Zorya Luhansk | 6 | 2 | 1 | 3 | 5 | 11 | -6 | 7 |
4 | CSKA Sofia | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
UEFA Conference League - Group D
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 6 | 4 | 2 | 0 | 8 | 3 | +5 | 14 |
2 | Randers FC | 6 | 1 | 4 | 1 | 9 | 9 | 0 | 7 |
3 | FK Jablonec | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
4 | CFR Cluj-Napoca | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
UEFA Conference League - Group E
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 |
2 | Slavia Prague | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
3 | 1. FC Union Berlin | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Maccabi Haifa | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 |
UEFA Conference League - Group F
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Copenhagen | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
2 | PAOK Salonika | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 |
3 | SK Slovan Bratislava | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
4 | Lincoln Red Imps | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
UEFA Conference League - Group G
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rennes | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 14 |
2 | Vitesse Arnhem | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
3 | Tottenham Hotspur | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
4 | NS Mura | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
UEFA Conference League - Group H
Last updated: 26 May, 11:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 |
2 | Qarabag FK | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
3 | Omonia Nicosia | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
4 | Kairat Almaty | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th