Mansfield Town vs Newport County AFC. Sky Bet League Two.
One Call Stadium.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 46 | 24 | 10 | 12 | 61 | 39 | +22 | 82 |
2 | Cambridge United | 46 | 24 | 8 | 14 | 73 | 49 | +24 | 80 |
3 | Bolton Wanderers | 46 | 23 | 10 | 13 | 59 | 50 | +9 | 79 |
4 | Morecambe | 46 | 23 | 9 | 14 | 69 | 58 | +11 | 78 |
5 | Newport County AFC | 46 | 20 | 13 | 13 | 57 | 42 | +15 | 73 |
6 | Forest Green Rovers | 46 | 20 | 13 | 13 | 59 | 51 | +8 | 73 |
7 | Tranmere Rovers | 46 | 20 | 13 | 13 | 55 | 50 | +5 | 73 |
8 | Salford City | 46 | 19 | 14 | 13 | 54 | 34 | +20 | 71 |
9 | Exeter City | 46 | 18 | 16 | 12 | 71 | 50 | +21 | 70 |
10 | Carlisle United | 46 | 18 | 12 | 16 | 60 | 51 | +9 | 66 |
11 | Leyton Orient | 46 | 17 | 10 | 19 | 53 | 55 | -2 | 61 |
12 | Crawley Town | 46 | 16 | 13 | 17 | 56 | 62 | -6 | 61 |
13 | Port Vale | 46 | 17 | 9 | 20 | 57 | 57 | 0 | 60 |
14 | Stevenage | 46 | 14 | 18 | 14 | 41 | 41 | 0 | 60 |
15 | Bradford City | 46 | 16 | 11 | 19 | 48 | 53 | -5 | 59 |
16 | Mansfield Town | 46 | 13 | 19 | 14 | 57 | 55 | +2 | 58 |
17 | Harrogate Town | 46 | 16 | 9 | 21 | 52 | 61 | -9 | 57 |
18 | Oldham Athletic | 46 | 15 | 9 | 22 | 72 | 81 | -9 | 54 |
19 | Walsall | 46 | 11 | 20 | 15 | 45 | 53 | -8 | 53 |
20 | Colchester United | 46 | 11 | 18 | 17 | 44 | 61 | -17 | 51 |
21 | Barrow | 46 | 13 | 11 | 22 | 53 | 59 | -6 | 50 |
22 | Scunthorpe United | 46 | 13 | 9 | 24 | 41 | 64 | -23 | 48 |
23 | Southend United | 46 | 10 | 15 | 21 | 29 | 58 | -29 | 45 |
24 | Grimsby Town | 46 | 10 | 13 | 23 | 37 | 69 | -32 | 43 |
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th