Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Livingston vs Rangers. Premier Sports Cup Quarter Final.
Tony Macaroni ArenaAttendance8,160.
Table
Premier Sports Cup - Group A
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 9 |
2 | East Fife | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 8 |
3 | Dundee United | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
5 | Cowdenbeath | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Premier Sports Cup - Group B
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 |
2 | Forfar Athletic | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
3 | Montrose | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 5 |
4 | St. Johnstone | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
5 | Brechin City | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |
Premier Sports Cup - Group C
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 11 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
3 | Arbroath | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 |
4 | Elgin City | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 5 |
5 | Stirling Albion | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
Premier Sports Cup - Group D
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 10 |
2 | Inverness CT | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
3 | Peterhead | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 6 |
4 | Cove Rangers | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 |
5 | Raith Rovers | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
Premier Sports Cup - Group E
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 4 | 0 | 0 | 13 | 0 | +13 | 12 |
2 | Morton | 4 | 2 | 1 | 1 | 14 | 8 | +6 | 8 |
3 | Queen Of The South | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 6 |
4 | Dumbarton | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
5 | Annan Athletic | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
Premier Sports Cup - Group F
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Partick Thistle | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 10 |
2 | Hamilton Academical | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 9 |
3 | Airdrieonians | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 5 |
4 | Queen's Park | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 5 |
5 | Clyde | 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
Premier Sports Cup - Group G
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 11 |
2 | Ayr United | 4 | 2 | 1 | 1 | 12 | 5 | +7 | 7 |
3 | Falkirk | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
4 | Stranraer | 4 | 1 | 1 | 2 | 9 | 5 | +4 | 5 |
5 | Berwick Rangers | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |
Premier Sports Cup - Group H
Last updated: 26 April, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Athletic | 4 | 3 | 0 | 1 | 13 | 3 | +10 | 9 |
2 | Albion Rovers | 4 | 2 | 1 | 1 | 3 | 7 | -4 | 7 |
3 | St Mirren | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 |
4 | East Kilbride | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
5 | Edinburgh City | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |