Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Linz ASK vs Vikingur Reykjavík. UEFA Conference League.
Raiffeisen Arena.
Linz ASK 0
Vikingur Reykjavík 0
Table
UEFA Conference League
Last updated: 12 December, 5:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 5 | 5 | 0 | 0 | 21 | 4 | +17 | 15 |
2 | Legia Warsaw | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 |
3 | Jagiellonia Bialystok | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
4 | SK Rapid Wien | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
5 | Vitoria de Guimaraes | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
6 | Djurgardens IF | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
7 | Fiorentina | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 9 |
8 | Olimpija Ljubljana | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 |
9 | FC Lugano | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 |
10 | 1. FC Heidenheim 1846 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 |
11 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 |
12 | Cercle Brugge KSV | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
13 | Apoel Nicosia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
14 | Borac | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
15 | Vikingur Reykjavík | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
16 | Pafos | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
17 | Hearts | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
18 | AA Gent | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
19 | FC Copenhagen | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
20 | NK Celje | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 4 |
21 | Backa Topola | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
22 | Real Betis | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
23 | Panathinaikos | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
24 | Astana | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
25 | St Gallen | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
26 | Noah | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
27 | Molde | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
28 | Omonia Nicosia | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
29 | The New Saints FC | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
30 | Mladý Boleslav | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
31 | HJK Helsinki | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
32 | Linz ASK | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
33 | Istanbul Basaksehir | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
34 | Petrocub-Hincesti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
35 | Dinamo Minsk | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
36 | Larne | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th