Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Iceland vs Norway. European Championship Qualifying Group H.
Laugardalsvollur StadiumAttendance6,137.
Table
European Championship Qualifying - Group A
Last updated: 7 June, 8:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 7 | 7 | 0 | 0 | 22 | 3 | +19 | 21 |
2 | Belgium | 7 | 3 | 2 | 2 | 15 | 10 | +5 | 11 |
3 | Turkey | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
4 | Austria | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
5 | Azerbaijan | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
6 | Kazakhstan | 6 | 1 | 0 | 5 | 2 | 15 | -13 | 3 |
European Championship Qualifying - Group C
Last updated: 7 June, 9:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 5 | 1 | 0 | 14 | 1 | +13 | 16 |
2 | Slovenia | 7 | 3 | 2 | 2 | 9 | 4 | +5 | 11 |
3 | Serbia | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
4 | Estonia | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
5 | Northern Ireland | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
6 | Faroe Islands | 7 | 1 | 1 | 5 | 5 | 18 | -13 | 4 |
European Championship Qualifying - Group D
Last updated: 7 June, 9:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 9 | 2 | +7 | 13 |
2 | Belarus | 7 | 3 | 3 | 1 | 6 | 2 | +4 | 12 |
3 | Bosnia and Herzegovina | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
4 | Romania | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 |
5 | Albania | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
6 | Luxembourg | 7 | 0 | 1 | 6 | 1 | 13 | -12 | 1 |
European Championship Qualifying - Group E
Last updated: 7 June, 9:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 6 | 6 | 0 | 0 | 21 | 5 | +16 | 18 |
2 | Sweden | 6 | 5 | 0 | 1 | 20 | 6 | +14 | 15 |
3 | Hungary | 7 | 4 | 0 | 3 | 18 | 13 | +5 | 12 |
4 | Finland | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 |
5 | Moldova | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
6 | San Marino | 7 | 0 | 0 | 7 | 0 | 33 | -33 | 0 |
European Championship Qualifying - Group F
Last updated: 4 June, 9:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 6 | 4 | 2 | 0 | 8 | 3 | +5 | 14 |
2 | Croatia | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
3 | Israel | 7 | 4 | 1 | 2 | 10 | 7 | +3 | 13 |
4 | Georgia | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 |
5 | Latvia | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
6 | Malta | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |