Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Hungary vs Belgium. European Championships Round of 16.
Stadium Municipal, ToulouseAttendance28,921.
Table
European Championships - Group A
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | Albania | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | Romania | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
European Championships - Group B
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | England | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Football Union of Russia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
European Championships - Group C
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
2 | Poland | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
3 | Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Ukraine | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
European Championships - Group D
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Turkey | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Czech Republic | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
European Championships - Group E
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
2 | Belgium | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
European Championships - Group F
Last updated: 26 August, 5:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
2 | Iceland | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | Portugal | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
4 | Austria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |