Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Hungary vs Azerbaijan. European Championship Qualifying Group E.
Groupama ArenaAttendance11,300.
Table
European Championship Qualifying - Group F
Last updated: 26 March, 6:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 8 | 2 | 0 | 31 | 5 | +26 | 26 |
2 | Sweden | 10 | 6 | 3 | 1 | 23 | 9 | +14 | 21 |
3 | Norway | 10 | 4 | 5 | 1 | 19 | 11 | +8 | 17 |
4 | Romania | 10 | 4 | 2 | 4 | 17 | 15 | +2 | 14 |
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4 | 30 | -26 | 3 |
6 | Malta | 10 | 1 | 0 | 9 | 3 | 27 | -24 | 3 |
European Championship Qualifying - Group G
Last updated: 26 March, 6:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 10 | 8 | 1 | 1 | 18 | 5 | +13 | 25 |
2 | Austria | 10 | 6 | 1 | 3 | 19 | 9 | +10 | 19 |
3 | North Macedonia | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 14 |
4 | Slovenia | 10 | 4 | 2 | 4 | 16 | 11 | +5 | 14 |
5 | Israel | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 |
6 | Latvia | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 |
European Championship Qualifying - Group H
Last updated: 26 March, 6:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | 8 | 1 | 1 | 25 | 6 | +19 | 25 |
2 | Turkey | 10 | 7 | 2 | 1 | 18 | 3 | +15 | 23 |
3 | Iceland | 10 | 6 | 1 | 3 | 14 | 11 | +3 | 19 |
4 | Albania | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 |
5 | Andorra | 10 | 1 | 1 | 8 | 3 | 20 | -17 | 4 |
6 | Moldova | 10 | 1 | 0 | 9 | 4 | 26 | -22 | 3 |
European Championship Qualifying - Group I
Last updated: 26 March, 6:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 10 | 0 | 0 | 40 | 3 | +37 | 30 |
2 | Football Union of Russia | 10 | 8 | 0 | 2 | 33 | 8 | +25 | 24 |
3 | Scotland | 10 | 5 | 0 | 5 | 16 | 19 | -3 | 15 |
4 | Cyprus | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 |
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 |
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | -50 | 0 |
European Championship Qualifying - Group J
Last updated: 26 March, 6:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 10 | 0 | 0 | 37 | 4 | +33 | 30 |
2 | Finland | 10 | 6 | 0 | 4 | 16 | 10 | +6 | 18 |
3 | Greece | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 |
4 | Bosnia and Herzegovina | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 |
5 | Armenia | 10 | 3 | 1 | 6 | 14 | 25 | -11 | 10 |
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 31 | -29 | 2 |