Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Hibernian vs Ross County. Scottish Premiership.
Easter Road.
Table
Scottish Premiership
Last updated: 10 December, 6:35pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 14 | 1 | 0 | 44 | 4 | +40 | 43 |
2 | Aberdeen | 16 | 10 | 4 | 2 | 30 | 18 | +12 | 34 |
3 | Rangers | 15 | 10 | 2 | 3 | 27 | 9 | +18 | 32 |
4 | Dundee United | 15 | 6 | 6 | 3 | 22 | 15 | +7 | 24 |
5 | Motherwell | 15 | 7 | 1 | 7 | 18 | 23 | -5 | 22 |
6 | Dundee | 16 | 5 | 4 | 7 | 27 | 29 | -2 | 19 |
7 | St Mirren | 16 | 5 | 3 | 8 | 19 | 26 | -7 | 18 |
8 | Ross County | 16 | 3 | 6 | 7 | 12 | 30 | -18 | 15 |
9 | St. Johnstone | 16 | 4 | 2 | 10 | 18 | 29 | -11 | 14 |
10 | Kilmarnock | 16 | 3 | 5 | 8 | 17 | 34 | -17 | 14 |
11 | Hearts | 16 | 3 | 4 | 9 | 18 | 25 | -7 | 13 |
12 | Hibernian | 16 | 2 | 6 | 8 | 18 | 28 | -10 | 12 |
Key
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th