Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Hibernian vs Rangers. Scottish Premiership.
Easter Road.
Table
Scottish Premiership
Last updated: 17 May, 11:32amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 38 | 32 | 6 | 0 | 92 | 13 | +79 | 102 |
2 | Celtic | 38 | 22 | 11 | 5 | 78 | 29 | +49 | 77 |
3 | Hibernian | 38 | 18 | 9 | 11 | 48 | 35 | +13 | 63 |
4 | Aberdeen | 38 | 15 | 11 | 12 | 36 | 38 | -2 | 56 |
5 | St. Johnstone | 38 | 11 | 12 | 15 | 36 | 46 | -10 | 45 |
6 | Livingston | 38 | 12 | 9 | 17 | 42 | 54 | -12 | 45 |
7 | St Mirren | 38 | 11 | 12 | 15 | 37 | 45 | -8 | 45 |
8 | Motherwell | 38 | 12 | 9 | 17 | 39 | 55 | -16 | 45 |
9 | Dundee United | 38 | 10 | 14 | 14 | 32 | 50 | -18 | 44 |
10 | Ross County | 38 | 11 | 6 | 21 | 35 | 66 | -31 | 39 |
11 | Kilmarnock | 38 | 10 | 6 | 22 | 43 | 54 | -11 | 36 |
12 | Hamilton Academical | 38 | 7 | 9 | 22 | 34 | 67 | -33 | 30 |
Key
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th