Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

Hartlepool United vs Leeds United. Sky Bet League One.

Suit Direct Stadium, Hartlepool UnitedAttendance7,784.

Hartlepool United 1

    Leeds United 1

      Table

      Sky Bet League One

      Last updated: 24 March, 9:09am
      Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
      1 * Swansea City 46 27 11 8 82 42 +40 92
      2 ** Nottingham Forest 46 22 16 8 64 32 +32 82
      3 *** Doncaster Rovers 46 23 11 12 65 41 +24 80
      4 **** Carlisle United 46 23 11 12 64 46 +18 80
      5 ***** Leeds United 46 27 10 9 72 38 +34 76
      6 ****** Southend United 46 22 10 14 70 55 +15 76
      7 ******* Brighton and Hove Albion 46 19 12 15 58 50 +8 69
      8 ******** Oldham Athletic 46 18 13 15 58 46 +12 67
      9 ********* Northampton Town 46 17 15 14 60 55 +5 66
      10 ********** Huddersfield Town 46 20 6 20 50 62 -12 66
      11 *********** Tranmere Rovers 46 18 11 17 52 47 +5 65
      12 ************ Walsall 46 16 16 14 52 46 +6 64
      13 ************* Swindon Town 46 16 13 17 63 56 +7 61
      14 ************** Leyton Orient 46 16 12 18 49 63 -14 60
      15 *************** Hartlepool United 46 15 9 22 63 66 -3 54
      16 **************** Bristol Rovers 46 12 17 17 45 53 -8 53
      17 ***************** Millwall 46 14 10 22 45 60 -15 52
      18 ****************** Yeovil Town 46 14 10 22 38 59 -21 52
      19 ******************* Cheltenham Town 46 13 12 21 42 64 -22 51
      20 ******************** Crewe Alexandra 46 12 14 20 47 65 -18 50
      21 ********************* Bournemouth 46 17 7 22 62 72 -10 48
      22 ********************** Gillingham 46 11 13 22 44 73 -29 46
      23 *********************** Port Vale 46 9 11 26 47 81 -34 38
      24 ************************ Luton Town 46 11 10 25 43 63 -20 33
      Key

      * NullData
      ** NullData
      *** NullData
      **** NullData
      ***** breaching competition rules
      ****** NullData
      ******* NullData
      ******** NullData
      ********* NullData
      ********** NullData
      *********** NullData
      ************ NullData
      ************* NullData
      ************** NullData
      *************** NullData
      **************** NullData
      ***************** NullData
      ****************** NullData
      ******************* NullData
      ******************** NullData
      ********************* going into administration
      ********************** NullData
      *********************** NullData
      ************************ going into administration

      Key

      Promotion: 1st, 2nd
      Promotion Playoffs: 3rd, 4th, 5th, 6th
      Relegation: 21st, 22nd, 23rd, 24th