Hartlepool United vs Blackpool. Sky Bet League One.
Suit Direct Stadium, Hartlepool UnitedAttendance4,421.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Southend United | 46 | 23 | 13 | 10 | 72 | 43 | +29 | 82 |
2 | Colchester United | 46 | 22 | 13 | 11 | 58 | 40 | +18 | 79 |
3 | Brentford | 46 | 20 | 16 | 10 | 72 | 52 | +20 | 76 |
4 | Huddersfield Town | 46 | 19 | 16 | 11 | 72 | 59 | +13 | 73 |
5 | Barnsley | 46 | 18 | 18 | 10 | 62 | 44 | +18 | 72 |
6 | Swansea City | 46 | 18 | 17 | 11 | 78 | 55 | +23 | 71 |
7 | Nottingham Forest | 46 | 19 | 12 | 15 | 67 | 52 | +15 | 69 |
8 | Doncaster Rovers | 46 | 20 | 9 | 17 | 55 | 51 | +4 | 69 |
9 | Bristol City | 46 | 18 | 11 | 17 | 66 | 62 | +4 | 65 |
10 | Oldham Athletic | 46 | 18 | 11 | 17 | 58 | 60 | -2 | 65 |
11 | Bradford City | 46 | 14 | 19 | 13 | 51 | 49 | +2 | 61 |
12 | Scunthorpe United | 46 | 15 | 15 | 16 | 68 | 73 | -5 | 60 |
13 | Port Vale | 46 | 16 | 12 | 18 | 49 | 54 | -5 | 60 |
14 | Gillingham | 46 | 16 | 12 | 18 | 50 | 64 | -14 | 60 |
15 | Yeovil Town | 46 | 15 | 11 | 20 | 54 | 62 | -8 | 56 |
16 | Chesterfield | 46 | 14 | 14 | 18 | 63 | 73 | -10 | 56 |
17 | Bournemouth | 46 | 12 | 19 | 15 | 49 | 53 | -4 | 55 |
18 | Tranmere Rovers | 46 | 13 | 15 | 18 | 50 | 52 | -2 | 54 |
19 | Blackpool | 46 | 12 | 17 | 17 | 56 | 64 | -8 | 53 |
20 | Rotherham United | 46 | 12 | 16 | 18 | 52 | 62 | -10 | 52 |
21 | Hartlepool United | 46 | 11 | 17 | 18 | 44 | 59 | -15 | 50 |
22 | Milton Keynes Dons | 46 | 12 | 14 | 20 | 45 | 66 | -21 | 50 |
23 | Swindon Town | 46 | 11 | 15 | 20 | 46 | 65 | -19 | 48 |
24 | Walsall | 46 | 11 | 14 | 21 | 47 | 70 | -23 | 47 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th