Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Greece vs Spain. FIFA World Cup European Qualifying Group B.
Athens Olympic StadiumAttendance7,825.
Table
FIFA World Cup European Qualifying - Group F
Last updated: 7 June, 5:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 9 | 0 | 1 | 30 | 3 | +27 | 27 |
2 | Scotland | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 23 |
3 | Israel | 10 | 5 | 1 | 4 | 23 | 21 | +2 | 16 |
4 | Austria | 10 | 5 | 1 | 4 | 19 | 17 | +2 | 16 |
5 | Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
6 | Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
FIFA World Cup European Qualifying - Group G
Last updated: 7 June, 5:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | +25 | 23 |
2 | Turkey | 10 | 6 | 3 | 1 | 27 | 16 | +11 | 21 |
3 | Norway | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 |
4 | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
5 | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
6 | Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
FIFA World Cup European Qualifying - Group H
Last updated: 7 June, 5:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 10 | 7 | 2 | 1 | 21 | 4 | +17 | 23 |
2 | Football Union of Russia | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 |
3 | Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | +7 | 14 |
4 | Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | +1 | 14 |
5 | Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
6 | Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
FIFA World Cup European Qualifying - Group I
Last updated: 7 June, 5:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 39 | 3 | +36 | 26 |
2 | Poland | 10 | 6 | 2 | 2 | 30 | 11 | +19 | 20 |
3 | Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
4 | Hungary | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 |
5 | Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 |
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
FIFA World Cup European Qualifying - Group J
Last updated: 7 June, 5:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 9 | 0 | 1 | 36 | 4 | +32 | 27 |
2 | North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | +12 | 18 |
3 | Romania | 10 | 5 | 2 | 3 | 13 | 8 | +5 | 17 |
4 | Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
5 | Iceland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
6 | Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |