Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Galatasaray vs Chelsea. UEFA Champions League Round of 16.
Turk Telekom ArenaAttendance51,000.
Table
UEFA Champions League - Group A
Last updated: 10 December, 9:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 |
2 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
4 | Real Sociedad | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
UEFA Champions League - Group B
Last updated: 11 December, 2:24pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 16 |
2 | Galatasaray | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 |
3 | Juventus | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
4 | FC Copenhagen | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
UEFA Champions League - Group C
Last updated: 10 December, 9:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
2 | Olympiakos FC | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
3 | Benfica | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
4 | Anderlecht | 6 | 0 | 1 | 5 | 4 | 17 | -13 | 1 |
UEFA Champions League - Group D
Last updated: 10 December, 9:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 |
2 | Manchester City | 6 | 5 | 0 | 1 | 18 | 10 | +8 | 15 |
3 | FC Viktoria Plzen | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
4 | CSKA Moscow | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
UEFA Champions League - Group E
Last updated: 11 December, 9:46pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 |
2 | Schalke | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
3 | Basel | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
4 | FCSB | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 3 |
UEFA Champions League - Group F
Last updated: 11 December, 9:47pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 12 |
2 | Arsenal | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 |
3 | Napoli | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 |
4 | Marseille | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 0 |
UEFA Champions League - Group G
Last updated: 11 December, 9:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 |
2 | Zenit St. Petersburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
3 | FC Porto | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
4 | Austria Wien | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
UEFA Champions League - Group H
Last updated: 11 December, 9:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
3 | Ajax | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
4 | Celtic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th