Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Finalist 1 vs Finalist 2. Women's European Championship Final.
St Jakob-Park.
Finalist 1 0
Finalist 2 0
Table
Women's European Championship - Group A
Last updated: 17 December, 7:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Finland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iceland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norway Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's European Championship - Group B
Last updated: 17 December, 7:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Italy Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spain Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's European Championship - Group C
Last updated: 17 December, 7:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Poland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sweden Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's European Championship - Group D
Last updated: 17 December, 7:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | France Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Netherlands Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |