FC Halifax vs Burton Albion. National League.
The New ShayAttendance1,256.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 42 | 26 | 8 | 8 | 90 | 44 | +46 | 86 |
2 | Hereford FC | 42 | 21 | 11 | 10 | 68 | 41 | +27 | 74 |
3 | Carlisle United | 42 | 20 | 13 | 9 | 74 | 37 | +37 | 73 |
4 | Aldershot Town | 42 | 21 | 10 | 11 | 68 | 52 | +16 | 73 |
5 | Stevenage | 42 | 22 | 6 | 14 | 65 | 52 | +13 | 72 |
6 | Exeter City | 42 | 20 | 11 | 11 | 71 | 50 | +21 | 71 |
7 | Morecambe | 42 | 19 | 14 | 9 | 69 | 50 | +19 | 71 |
8 | Woking | 42 | 18 | 14 | 10 | 58 | 45 | +13 | 68 |
9 | FC Halifax | 42 | 19 | 9 | 14 | 74 | 56 | +18 | 66 |
10 | Accrington Stanley | 42 | 18 | 11 | 13 | 72 | 58 | +14 | 65 |
11 | Dagenham & Redbridge | 42 | 19 | 8 | 15 | 68 | 60 | +8 | 65 |
12 | Crawley Town | 42 | 16 | 9 | 17 | 50 | 50 | 0 | 57 |
13 | Scarborough | 42 | 14 | 14 | 14 | 60 | 46 | +14 | 56 |
14 | Ebbsfleet United | 42 | 13 | 11 | 18 | 58 | 64 | -6 | 50 |
15 | Tamworth | 42 | 14 | 11 | 17 | 53 | 63 | -10 | 50 |
16 | Burton Albion | 42 | 13 | 11 | 18 | 50 | 66 | -16 | 50 |
17 | York City | 42 | 11 | 10 | 21 | 39 | 66 | -27 | 43 |
18 | Canvey Island | 42 | 9 | 15 | 18 | 53 | 65 | -12 | 42 |
19 | Northwich Victoria | 42 | 14 | 10 | 18 | 58 | 72 | -14 | 42 |
20 | Forest Green Rovers | 42 | 6 | 15 | 21 | 41 | 81 | -40 | 33 |
21 | Farnborough | 42 | 6 | 11 | 25 | 35 | 89 | -54 | 29 |
22 | Leigh Genesis | 42 | 4 | 6 | 32 | 31 | 98 | -67 | 18 |
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 19th, 20th, 21st, 22nd