Eintracht Frankfurt vs Slavia Prague. UEFA Europa League.
Commerzbank-ArenaAttendance57,350.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
2 | Ajax | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 |
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 8 | +4 | 10 |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
5 | Anderlecht | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
6 | Athletic Bilbao | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
8 | FC Steaua Bucuresti | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
9 | Lyon | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
10 | Rangers | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
11 | Olympiakos FC | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
12 | Bodo/Glimt | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
14 | Ferencvaros | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 |
15 | Manchester United | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 |
16 | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
18 | Besiktas | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
19 | TSG Hoffenheim | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
20 | Roma | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
21 | Fenerbahce | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
22 | FC Porto | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
23 | Slavia Prague | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
24 | IF Elfsborg | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
26 | Braga | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
27 | FC Twente | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
28 | Malmo FF | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
29 | Qarabag FK | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
31 | Nice | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
32 | Rigas Futbola Skola | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
33 | PAOK Salonika | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
34 | Ludogorets | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
36 | Dynamo Kiev | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th