Eintracht Frankfurt vs Rangers. UEFA Europa League Final.
Ramon Sanchez PizjuanAttendance38,842.
Eintracht Frankfurt win 5-4 on penalties.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 |
2 | Rangers | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
3 | Sparta Prague | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
4 | Brondby | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 |
2 | Real Sociedad | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 |
3 | PSV Eindhoven | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
4 | Sturm Graz | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
2 | Napoli | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 |
3 | Leicester City | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 |
4 | Legia Warsaw | 6 | 2 | 0 | 4 | 4 | 11 | -7 | 6 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 |
2 | Olympiakos FC | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
3 | Fenerbahce | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
4 | Antwerp | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 |
2 | Lazio | 6 | 2 | 3 | 1 | 7 | 3 | +4 | 9 |
3 | Marseille | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
4 | Lokomotiv Moscow | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
2 | Braga | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
3 | FC Midtjylland | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
4 | Ludogorets | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 |
2 | Real Betis | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
3 | Celtic | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 |
4 | Ferencvaros | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 |
2 | Dinamo Zagreb | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
3 | SK Rapid Wien | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
4 | Genk | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th