Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Egypt vs South Africa. Africa Cup of Nations Round of 16.
Cairo International StadiumAttendance75,000.
Table
Africa Cup of Nations - Group A
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | Uganda | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | DR Congo | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Zimbabwe | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Africa Cup of Nations - Group B
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Madagascar | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | Nigeria | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
3 | Guinea | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | Burundi | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Africa Cup of Nations - Group C
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
3 | Kenya | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | Tanzania | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Africa Cup of Nations - Group D
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
2 | Ivory Coast | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | South Africa | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
4 | Namibia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Africa Cup of Nations - Group E
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Tunisia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | Mauritania | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
Africa Cup of Nations - Group F
Last updated: 21 May, 3:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
2 | Cameroon | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
3 | Benin | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | Guinea-Bissau | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |