Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Egypt vs Guinea-Bissau. FIFA World Cup African Qualifying First Round.
TBC.
Table
FIFA World Cup African Qualifying - Group A
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 |
3 | Burkina | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
6 | Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
FIFA World Cup African Qualifying - Group B
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
2 | Senegal | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
3 | DR Congo | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
5 | South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
6 | Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
FIFA World Cup African Qualifying - Group C
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 |
2 | South Africa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
3 | Benin | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
FIFA World Cup African Qualifying - Group D
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Angola | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
6 | Swaziland | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
FIFA World Cup African Qualifying - Group E
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
2 | Niger | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
4 | Zambia | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
5 | Congo | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup African Qualifying - Group F
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Burundi | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
4 | Kenya | 4 | 1 | 2 | 1 | 7 | 3 | +4 | 5 |
5 | Gambia | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
FIFA World Cup African Qualifying - Group G
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | Mozambique | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
3 | Botswana | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | Guinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Uganda | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
6 | Somalia | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
FIFA World Cup African Qualifying - Group H
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
6 | Sao Tome e Principe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
FIFA World Cup African Qualifying - Group I
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | Ghana | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Madagascar | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | Mali | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
5 | Central African Republic | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
6 | Chad | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |