Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
CSKA Moscow vs Sevilla. UEFA Champions League Round of 16.
Luzhniki StadiumAttendance20,000.
Table
UEFA Champions League - Group A
Last updated: 12 April, 11:14amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 |
2 | Bayern Munich | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
3 | Juventus | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
4 | Maccabi Haifa | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
UEFA Champions League - Group B
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
2 | CSKA Moscow | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
3 | Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
4 | Besiktas | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
UEFA Champions League - Group C
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 |
2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 |
3 | Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
4 | FC Zurich | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
UEFA Champions League - Group D
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
2 | FC Porto | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 |
3 | Atletico Madrid | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
4 | Apoel Nicosia | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
UEFA Champions League - Group E
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 |
2 | Lyon | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
3 | Liverpool | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
4 | Debreceni Vasutas Sport Club | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
UEFA Champions League - Group F
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 |
2 | Inter Milan | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
3 | Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
4 | Dynamo Kiev | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
UEFA Champions League - Group G
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sevilla | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
2 | Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
3 | Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
4 | Rangers | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
UEFA Champions League - Group H
Last updated: 12 April, 11:15amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
2 | Olympiakos FC | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
3 | Standard Liege | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
4 | AZ Alkmaar | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th