Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Croatia vs Spain. European Championships Round of 16.
Telia ParkenAttendance22,771.
Table
European Championships - Group A
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | Wales | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | Switzerland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Turkey | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
European Championships - Group B
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | Denmark | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
3 | Finland | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | Football Union of Russia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
European Championships - Group C
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Austria | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | Ukraine | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | North Macedonia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
European Championships - Group D
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
2 | Croatia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 | Czech Republic | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
4 | Scotland | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
European Championships - Group E
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | Spain | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
3 | Slovakia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Poland | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
European Championships - Group F
Last updated: 11 October, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
2 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
3 | Portugal | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
4 | Hungary | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |