Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Chelsea vs Paris Saint-Germain. UEFA Champions League Round of 16.
Stamford BridgeAttendance37,692.
Chelsea 2
- G Cahill (81st minute)
- E Hazard (96th minute pen)
Paris Saint-Germain 2
- Z Ibrahimovic (sent off 31st minute)
- D Luiz (86th minute)
- Thiago Silva (114th minute)
3-3
PSG win on away goals rule
Table
UEFA Champions League - Group A
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 |
2 | Juventus | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
3 | Olympiakos FC | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
4 | Malmo FF | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
UEFA Champions League - Group B
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 18 |
2 | Basel | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
3 | Liverpool | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
4 | Ludogorets | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
UEFA Champions League - Group C
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 3 | 2 | 1 | 4 | 1 | +3 | 11 |
2 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
3 | Zenit St. Petersburg | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
4 | Benfica | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
UEFA Champions League - Group D
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
2 | Arsenal | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 |
3 | Anderlecht | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 | Galatasaray | 6 | 0 | 1 | 5 | 4 | 19 | -15 | 1 |
UEFA Champions League - Group E
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 0 | 1 | 16 | 4 | +12 | 15 |
2 | Manchester City | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
3 | Roma | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
4 | CSKA Moscow | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 |
UEFA Champions League - Group F
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
2 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 |
3 | Ajax | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
4 | Apoel Nicosia | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 |
UEFA Champions League - Group G
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 17 | 3 | +14 | 14 |
2 | Schalke | 6 | 2 | 2 | 2 | 9 | 14 | -5 | 8 |
3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | Maribor | 6 | 0 | 3 | 3 | 4 | 13 | -9 | 3 |
UEFA Champions League - Group H
Last updated: 8 June, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
2 | Shakhtar Donetsk | 6 | 2 | 3 | 1 | 15 | 4 | +11 | 9 |
3 | Athletic Bilbao | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
4 | BATE Borisov | 6 | 1 | 0 | 5 | 2 | 24 | -22 | 3 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th