Carmarthen Town AFC vs Cefn Druids. Welsh Premier League.
Richmond Park, Carmarthen.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Connah's Quay Nomads | 26 | 16 | 8 | 2 | 47 | 19 | +28 | 56 |
2 | The New Saints FC | 26 | 16 | 4 | 6 | 69 | 27 | +42 | 52 |
3 | Bala Town FC | 26 | 15 | 4 | 7 | 53 | 23 | +30 | 49 |
4 | Barry Town | 25 | 12 | 6 | 7 | 35 | 29 | +6 | 42 |
5 | Caernarfon Town | 26 | 11 | 5 | 10 | 36 | 38 | -2 | 38 |
6 | Newtown AFC | 25 | 10 | 5 | 10 | 25 | 30 | -5 | 35 |
7 | Cardiff Metropolitan University | 25 | 9 | 8 | 8 | 30 | 29 | +1 | 35 |
8 | Cefn Druids | 25 | 10 | 5 | 10 | 37 | 39 | -2 | 35 |
9 | Aberystwyth Town | 26 | 7 | 6 | 13 | 36 | 55 | -19 | 27 |
10 | Penybont | 25 | 5 | 6 | 14 | 29 | 48 | -19 | 21 |
11 | Carmarthen Town AFC | 25 | 4 | 6 | 15 | 28 | 49 | -21 | 18 |
12 | Airbus UK Broughton | 26 | 4 | 5 | 17 | 28 | 67 | -39 | 17 |
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th