Braintree Town vs Lincoln City. National League.
Amlin StadiumAttendance1,182.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 46 | 30 | 9 | 7 | 83 | 40 | +43 | 99 |
2 | Tranmere Rovers | 46 | 29 | 8 | 9 | 79 | 39 | +40 | 95 |
3 | Forest Green Rovers | 46 | 25 | 11 | 10 | 88 | 56 | +32 | 86 |
4 | Dagenham & Redbridge | 46 | 26 | 6 | 14 | 79 | 53 | +26 | 84 |
5 | Aldershot Town | 46 | 23 | 13 | 10 | 66 | 37 | +29 | 82 |
6 | Dover | 46 | 24 | 7 | 15 | 85 | 63 | +22 | 79 |
7 | Barrow | 46 | 20 | 15 | 11 | 72 | 53 | +19 | 75 |
8 | Gateshead | 46 | 19 | 13 | 14 | 72 | 51 | +21 | 70 |
9 | Macclesfield Town | 46 | 20 | 8 | 18 | 64 | 57 | +7 | 68 |
10 | Bromley | 46 | 18 | 8 | 20 | 59 | 66 | -7 | 62 |
11 | Boreham Wood | 46 | 15 | 13 | 18 | 49 | 48 | +1 | 58 |
12 | Sutton United | 46 | 15 | 13 | 18 | 61 | 63 | -2 | 58 |
13 | Wrexham | 46 | 15 | 13 | 18 | 47 | 61 | -14 | 58 |
14 | Maidstone Utd | 46 | 16 | 10 | 20 | 59 | 75 | -16 | 58 |
15 | Eastleigh | 46 | 14 | 15 | 17 | 56 | 63 | -7 | 57 |
16 | Solihull Moors | 46 | 15 | 10 | 21 | 62 | 75 | -13 | 55 |
17 | Torquay United | 46 | 14 | 11 | 21 | 54 | 61 | -7 | 53 |
18 | Woking | 46 | 14 | 11 | 21 | 66 | 80 | -14 | 53 |
19 | Chester FC | 46 | 14 | 10 | 22 | 63 | 71 | -8 | 52 |
20 | Guiseley | 46 | 13 | 12 | 21 | 50 | 67 | -17 | 51 |
21 | York City | 46 | 11 | 17 | 18 | 55 | 70 | -15 | 50 |
22 | Braintree Town | 46 | 13 | 9 | 24 | 51 | 76 | -25 | 48 |
23 | Southport | 46 | 10 | 9 | 27 | 52 | 97 | -45 | 39 |
24 | North Ferriby Utd | 46 | 12 | 3 | 31 | 32 | 82 | -50 | 39 |
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th