Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Borussia Dortmund vs PSV Eindhoven. UEFA Champions League Round of 16.
Signal Iduna ParkAttendance81,365.
3-1
Table
UEFA Champions League - Group A
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 16 |
2 | FC Copenhagen | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | Galatasaray | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
4 | Manchester United | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
UEFA Champions League - Group B
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
2 | PSV Eindhoven | 6 | 2 | 3 | 1 | 8 | 10 | -2 | 9 |
3 | RC Lens | 6 | 2 | 2 | 2 | 6 | 11 | -5 | 8 |
4 | Sevilla | 6 | 0 | 2 | 4 | 7 | 12 | -5 | 2 |
UEFA Champions League - Group C
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 6 | 0 | 0 | 16 | 7 | +9 | 18 |
2 | Napoli | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
3 | Braga | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
4 | 1. FC Union Berlin | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
UEFA Champions League - Group D
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12 |
2 | Inter Milan | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12 |
3 | Benfica | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
4 | Red Bull Salzburg | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
UEFA Champions League - Group E
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 6 | 4 | 2 | 0 | 17 | 6 | +11 | 14 |
2 | Lazio | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
3 | Feyenoord | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
4 | Celtic | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
UEFA Champions League - Group F
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
2 | Paris Saint-Germain | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
3 | AC Milan | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
4 | Newcastle United | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 |
UEFA Champions League - Group G
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 18 | 7 | +11 | 18 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 10 | +3 | 12 |
3 | BSC Young Boys Bern | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
4 | Crvena Zvezda | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 |
UEFA Champions League - Group H
Last updated: 2 June, 4:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 |
2 | FC Porto | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 |
3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 |
4 | Antwerp | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th