Boreham Wood vs Bromley. National League.
Meadow ParkAttendance364.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 46 | 30 | 11 | 5 | 87 | 30 | +57 | 101 |
2 | Forest Green Rovers | 46 | 26 | 11 | 9 | 69 | 42 | +27 | 89 |
3 | Braintree Town | 46 | 23 | 12 | 11 | 56 | 38 | +18 | 81 |
4 | Grimsby Town | 46 | 22 | 14 | 10 | 82 | 45 | +37 | 80 |
5 | Dover | 46 | 23 | 11 | 12 | 75 | 53 | +22 | 80 |
6 | Tranmere Rovers | 46 | 22 | 12 | 12 | 61 | 44 | +17 | 78 |
7 | Eastleigh | 46 | 21 | 12 | 13 | 64 | 53 | +11 | 75 |
8 | Wrexham | 46 | 20 | 9 | 17 | 71 | 56 | +15 | 69 |
9 | Gateshead | 46 | 19 | 10 | 17 | 59 | 70 | -11 | 67 |
10 | Macclesfield Town | 46 | 19 | 9 | 18 | 60 | 48 | +12 | 66 |
11 | Barrow | 46 | 17 | 14 | 15 | 64 | 71 | -7 | 65 |
12 | Woking | 46 | 17 | 10 | 19 | 71 | 68 | +3 | 61 |
13 | Lincoln City | 46 | 16 | 13 | 17 | 69 | 68 | +1 | 61 |
14 | Bromley | 46 | 17 | 9 | 20 | 67 | 72 | -5 | 60 |
15 | Aldershot Town | 46 | 16 | 8 | 22 | 54 | 72 | -18 | 56 |
16 | Southport | 46 | 14 | 13 | 19 | 52 | 65 | -13 | 55 |
17 | Chester FC | 46 | 14 | 12 | 20 | 67 | 71 | -4 | 54 |
18 | Torquay United | 46 | 13 | 12 | 21 | 54 | 76 | -22 | 51 |
19 | Boreham Wood | 46 | 12 | 14 | 20 | 44 | 49 | -5 | 50 |
20 | Guiseley | 46 | 11 | 16 | 19 | 47 | 70 | -23 | 49 |
21 | FC Halifax | 46 | 12 | 12 | 22 | 55 | 82 | -27 | 48 |
22 | Altrincham | 46 | 10 | 14 | 22 | 48 | 73 | -25 | 44 |
23 | Kidderminster Harriers | 46 | 9 | 13 | 24 | 49 | 71 | -22 | 40 |
24 | Welling United | 46 | 8 | 11 | 27 | 35 | 73 | -38 | 35 |
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th