Blackpool vs Coventry City. Sky Bet League One.
Bloomfield RoadAttendance8,869.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 46 | 24 | 15 | 7 | 82 | 45 | +37 | 87 |
2 | Burton Albion | 46 | 25 | 10 | 11 | 57 | 37 | +20 | 85 |
3 | Walsall | 46 | 24 | 12 | 10 | 71 | 49 | +22 | 84 |
4 | Millwall | 46 | 24 | 9 | 13 | 73 | 49 | +24 | 81 |
5 | Bradford City | 46 | 23 | 11 | 12 | 55 | 40 | +15 | 80 |
6 | Barnsley | 46 | 22 | 8 | 16 | 70 | 54 | +16 | 74 |
7 | Scunthorpe United | 46 | 21 | 11 | 14 | 60 | 47 | +13 | 74 |
8 | Coventry City | 46 | 19 | 12 | 15 | 67 | 49 | +18 | 69 |
9 | Gillingham | 46 | 19 | 12 | 15 | 71 | 56 | +15 | 69 |
10 | Rochdale | 46 | 19 | 12 | 15 | 68 | 61 | +7 | 69 |
11 | Sheffield United | 46 | 18 | 12 | 16 | 64 | 59 | +5 | 66 |
12 | Port Vale | 46 | 18 | 11 | 17 | 56 | 58 | -2 | 65 |
13 | Peterborough United | 46 | 19 | 6 | 21 | 82 | 73 | +9 | 63 |
14 | Southend United | 46 | 16 | 11 | 19 | 58 | 64 | -6 | 59 |
15 | Swindon Town | 46 | 16 | 11 | 19 | 64 | 71 | -7 | 59 |
16 | Bury | 46 | 16 | 12 | 18 | 56 | 73 | -17 | 60 |
17 | Oldham Athletic | 46 | 12 | 18 | 16 | 44 | 58 | -14 | 54 |
18 | Chesterfield | 46 | 15 | 8 | 23 | 58 | 70 | -12 | 53 |
19 | Fleetwood Town | 46 | 12 | 15 | 19 | 52 | 56 | -4 | 51 |
20 | Shrewsbury Town | 46 | 13 | 11 | 22 | 58 | 79 | -21 | 50 |
21 | Doncaster Rovers | 46 | 11 | 13 | 22 | 48 | 64 | -16 | 46 |
22 | Blackpool | 46 | 12 | 10 | 24 | 40 | 63 | -23 | 46 |
23 | Colchester United | 46 | 9 | 13 | 24 | 57 | 99 | -42 | 40 |
24 | Crewe Alexandra | 46 | 7 | 13 | 26 | 46 | 83 | -37 | 34 |
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th