Austria Wien vs Grazer AK. Austrian T-Mobile Bundesliga.
Generali ArenaAttendance13,188.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 13 | 9 | 2 | 2 | 29 | 15 | +14 | 29 |
2 | SK Rapid Wien | 13 | 7 | 5 | 1 | 18 | 12 | +6 | 26 |
3 | Austria Wien | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
4 | Red Bull Salzburg | 11 | 5 | 3 | 3 | 15 | 14 | +1 | 18 |
5 | RZ Pellets WAC | 13 | 5 | 2 | 6 | 23 | 19 | +4 | 17 |
6 | BW Linz | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 |
7 | Linz ASK | 13 | 5 | 2 | 6 | 20 | 20 | 0 | 17 |
8 | Hartberg | 12 | 4 | 4 | 4 | 16 | 16 | 0 | 16 |
9 | SK Austria Klagenfurt | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 |
10 | WSG Tirol | 13 | 3 | 3 | 7 | 11 | 18 | -7 | 12 |
11 | Altach | 13 | 2 | 3 | 8 | 12 | 18 | -6 | 9 |
12 | Grazer AK | 13 | 1 | 6 | 6 | 16 | 25 | -9 | 9 |
Champions League: 1st, 2nd
Europa League: 3rd, 4th
Relegation: 12th