Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Atletico Madrid vs RB Leipzig. UEFA Champions League.
Wanda MetropolitanoAttendance57,858.
Atletico Madrid 2
- A Griezmann (28th minute)
- J Giménez (90th minute)
RB Leipzig 1
- B Sesko (4th minute)
Table
UEFA Champions League
Last updated: 11 December, 3:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 13 | 1 | +12 | 18 |
2 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
3 | Aston Villa | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
4 | Inter Milan | 6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 |
5 | Brest | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
6 | Barcelona | 5 | 4 | 0 | 1 | 18 | 5 | +13 | 12 |
7 | Borussia Dortmund | 5 | 4 | 0 | 1 | 16 | 6 | +10 | 12 |
8 | Bayern Munich | 6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 |
9 | Atalanta | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 |
10 | Arsenal | 5 | 3 | 1 | 1 | 8 | 2 | +6 | 10 |
11 | Monaco | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 |
12 | Sporting Lisbon | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
13 | Lille | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
14 | Club Brugge | 6 | 3 | 1 | 2 | 6 | 8 | -2 | 10 |
15 | Benfica | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 |
16 | Atletico Madrid | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 |
17 | AC Milan | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
18 | Real Madrid | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 |
19 | Celtic | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 9 |
20 | Manchester City | 5 | 2 | 2 | 1 | 13 | 7 | +6 | 8 |
21 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 8 |
22 | Juventus | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 |
23 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
24 | Paris Saint-Germain | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
25 | Feyenoord | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 |
26 | Stuttgart | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
28 | Sparta Prague | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
30 | Girona | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
31 | Crvena Zvezda | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 | 18 | -15 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 | 13 | -7 | 0 |
35 | SK Slovan Bratislava | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |
36 | BSC Young Boys Bern | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th