Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Atalanta vs Valencia. UEFA Champions League Round of 16.
Giuseppe MeazzaAttendance44,236.
Table
UEFA Champions League - Group A
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 |
2 | Real Madrid | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 |
3 | Club Brugge | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 3 |
4 | Galatasaray | 6 | 0 | 2 | 4 | 1 | 14 | -13 | 2 |
UEFA Champions League - Group B
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 0 | 0 | 24 | 5 | +19 | 18 |
2 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 18 | 14 | +4 | 10 |
3 | Olympiakos FC | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
4 | Crvena Zvezda | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
UEFA Champions League - Group C
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
2 | Atalanta | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
UEFA Champions League - Group D
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 |
2 | Atletico Madrid | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
3 | Bayer Leverkusen | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
4 | Lokomotiv Moscow | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
UEFA Champions League - Group E
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
2 | Napoli | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 12 |
3 | Red Bull Salzburg | 6 | 2 | 1 | 3 | 16 | 13 | +3 | 7 |
4 | Genk | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 |
UEFA Champions League - Group F
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 2 | 0 | 9 | 4 | +5 | 14 |
2 | Borussia Dortmund | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
3 | Inter Milan | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 |
4 | Slavia Prague | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
UEFA Champions League - Group G
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
2 | Lyon | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
3 | Benfica | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
4 | Zenit St. Petersburg | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
UEFA Champions League - Group H
Last updated: 9 August, 10:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Valencia | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 |
2 | Chelsea | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
3 | Ajax | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 |
4 | Lille | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th