S K Lawrence (JPN) 125-1 (8-5) 10th of 12, 8 1/4l behind Smart Ciel (8-9) at Urawa 4f in Jun.
Tsukuba Maria (JPN) 5-1 (8-7) 3rd of 10, 7l behind Betelgeuse (8-7) at Urawa 7f in Jun.
Old Bomber (JPN) 66-1 (8-11) 10th of 12, 11 1/4l behind B B Bancho (8-11) at Kawasaki 7f in Jul.
Luckiest Bio (JPN) 4-6fav (8-7) 3rd of 11, 1 1/4l behind Freeze Option (8-11) at Urawa 7f in Jun.
Sky Perfect (JPN) 12-1 (8-7) 5th of 12, 1 1/2l behind Lord Ulysses (8-11) at Urawa 7f in Jun.
Embers (JPN) 16-1 (8-11) 10th of 12, 5 3/4l behind Lord Ulysses (8-11) at Urawa 7f in Jun.
Escoba Taht (JPN) 11-10fav (8-11) 2nd of 12, 1 1/2l behind Poison Pill (8-11) at Urawa 7f in Jun.
Premium Primo (JPN) 40-1 (8-7) 2nd of 11, 1l behind Cap (8-11) at Kawasaki 7f in Jul.
Get Desire (JPN) 25-1 (8-5) 7th of 12, 5l behind Smart Ciel (8-9) at Urawa 4f in Jun.
God Desafio (JPN) 40-1 (8-11) 8th of 12, 11l behind A Shin Kimberley (8-7) at Urawa 7f in Jun.
Flute (JPN) 9-4 (8-11) 2nd of 11, 1l behind Freeze Option (8-11) at Urawa 7f in Jun.