Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
S Bowen | 8 | 26 | 30.77% | 16 | 61.54% | Warwick 12:53 |
Hector Crouch | 6 | 14 | 42.86% | 9 | 64.29% | Lingfield Park 12:00 |
K T O'Neill | 5 | 14 | 35.71% | 6 | 42.86% | Wolverhampton 16:10 |
Freddie Gingell | 5 | 9 | 55.56% | 5 | 55.56% | Warwick 14:25 |
Harry Skelton | 4 | 12 | 33.33% | 6 | 50.00% | Warwick 12:23 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
G Elliott | 9 | 45 | 20.00% | 16 | 35.56% | Thurles 12:35 |
O Murphy | 7 | 23 | 30.43% | 15 | 65.22% | Warwick 12:53 |
James Owen | 6 | 20 | 30.00% | 11 | 55.00% | Southwell 18:00 |
N J Henderson | 6 | 12 | 50.00% | 7 | 58.33% | Warwick 13:23 |
D Skelton | 4 | 17 | 23.53% | 6 | 35.29% | Warwick 12:23 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Jafimgoso | 1 | 5 | 20.00% | 2 | 40.00% | Warwick 12:53 |
Hatos (FR) | 3 | 16 | 18.75% | 4 | 25.00% | Wincanton 15:23 |
Elouise's Prince (IRE) | 1 | 2 | 50.00% | 1 | 50.00% | Wolverhampton 16:10 |
Harbour Vision | 13 | 112 | 11.61% | 38 | 33.93% | Wolverhampton 17:40 |
Global Warning | 6 | 53 | 11.32% | 14 | 26.42% | Wolverhampton 17:40 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Empire Steel (IRE) | 6 | 20 | 30.00% | 9 | 45.00% | 287 | Warwick 14:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Royal Parade (IRE) | 2 | 28 | 7.14% | 5 | 17.86% | Wolverhampton 17:40 |
Solara | 0 | 6 | 0.00% | 1 | 16.67% | Wolverhampton 19:45 |
Oakley Boy | 1 | 8 | 12.50% | 1 | 12.50% | Lingfield Park 12:30 |
Blue Collar (IRE) | 0 | 12 | 0.00% | 1 | 8.33% | Lingfield Park 15:38 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Dusky Rain | 0 | 4 | 0.00% | 0 | 0.00% | Wolverhampton 16:10 |
Riviera Song | 0 | 0 | 0.00% | 0 | 0.00% | Wolverhampton 17:10 |
Voltaic | 7 | 74 | 9.46% | 35 | 47.30% | Wolverhampton 18:10 |
Crow's Nest (IRE) | 2 | 11 | 18.18% | 3 | 27.27% | Southwell 19:00 |
Sharp Distinction | 2 | 27 | 7.41% | 11 | 40.74% | Lingfield Park 11:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
For Gina | 3 | 17 | 17.65% | 10 | 58.82% | Warwick 13:53 |
First Lord De Cuet (FR) | 3 | 27 | 11.11% | 13 | 48.15% | Warwick 14:25 |
Kentford Mallard | 5 | 54 | 9.26% | 14 | 25.93% | Wincanton 12:45 |
Red Windsor (IRE) | 1 | 17 | 5.88% | 7 | 41.18% | Wincanton 12:45 |
Catboy (FR) | 1 | 10 | 10.00% | 2 | 20.00% | Wincanton 12:45 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
First Lord De Cuet (FR) | 3 | 27 | 11.11% | 13 | 48.15% | Warwick 14:25 |
African Lady (IRE) | 0 | 10 | 0.00% | 0 | 0.00% | Wincanton 12:45 |
Mr Sociable | 0 | 18 | 0.00% | 2 | 11.11% | Wincanton 13:15 |
Noah's Light (IRE) | 2 | 25 | 8.00% | 5 | 20.00% | Wincanton 13:15 |
Getalead (IRE) | 7 | 28 | 25.00% | 11 | 39.29% | Wincanton 14:50 |
Course | Going |
---|---|
Lingfield Park |
Standard |
Southwell |
Standard |
Warwick |
Good to Soft (Soft in places) |
Wincanton |
Good to Soft (Good in places) |
Wolverhampton |
Standard |
Thurles (IRE) |
Good |
Chantilly (FR) |
Standard |
Graignes (FR) |
Standard |
Vincennes (FR) |
Standard |
Vaal (SAF) |
Good |