Pointers
Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
J J Burke | 6 | 21 | 28.57% | 8 | 38.10% | Fakenham 12:13 |
H Cobden | 3 | 10 | 30.00% | 6 | 60.00% | Fakenham 13:43 |
Caoilin Quinn | 3 | 13 | 23.08% | 5 | 38.46% | Fakenham 12:13 |
Jack Tudor | 2 | 18 | 11.11% | 5 | 27.78% | Fakenham 12:13 |
Charlie Hammond | 2 | 9 | 22.22% | 3 | 33.33% | Fakenham 13:13 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
James Owen | 5 | 20 | 25.00% | 13 | 65.00% | Fakenham 12:13 |
P F Nicholls | 4 | 31 | 12.90% | 13 | 41.94% | Fakenham 13:43 |
A W Carroll | 3 | 15 | 20.00% | 7 | 46.67% | Lingfield Park 13:30 |
R Hannon | 3 | 11 | 27.27% | 5 | 45.45% | Lingfield Park 12:00 |
D Pipe | 3 | 12 | 25.00% | 5 | 41.67% | Fakenham 13:13 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Micronormous (IRE) | 2 | 10 | 20.00% | 4 | 40.00% | Fakenham 13:13 |
Gold Clermont (FR) | 4 | 25 | 16.00% | 8 | 32.00% | Fakenham 14:13 |
Ballyrashane (IRE) | 2 | 12 | 16.67% | 4 | 33.33% | Fakenham 14:13 |
Sabbathical (FR) | 7 | 35 | 20.00% | 12 | 34.29% | Fakenham 14:43 |
Captain Speaking (FR) | 3 | 12 | 25.00% | 3 | 25.00% | Fakenham 15:13 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Arch Legend | 2 | 12 | 16.67% | 2 | 16.67% | 270 | Lingfield Park 13:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Devizes (IRE) | 7 | 44 | 15.91% | 15 | 34.09% | Lingfield Park 13:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Faded Fantasy (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Fakenham 12:13 |
Ravensbourne | 0 | 13 | 0.00% | 3 | 23.08% | Lingfield Park 14:00 |
Juicy | 1 | 8 | 12.50% | 2 | 25.00% | Lingfield Park 14:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Go Fox | 0 | 0 | 0.00% | 0 | 0.00% | Fakenham 12:13 |
Tis But A Scratch | 0 | 20 | 0.00% | 2 | 10.00% | Fakenham 12:13 |
Flemen's Tipple (IRE) | 1 | 19 | 5.26% | 4 | 21.05% | Fakenham 12:13 |
Brave Jen | 1 | 15 | 6.67% | 5 | 33.33% | Fakenham 12:43 |
Confidential Gosip (IRE) | 0 | 8 | 0.00% | 1 | 12.50% | Fakenham 12:43 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Flemen's Tipple (IRE) | 1 | 19 | 5.26% | 4 | 21.05% | Fakenham 12:13 |
Faded Fantasy (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Fakenham 12:13 |
Brave Jen | 1 | 15 | 6.67% | 5 | 33.33% | Fakenham 12:43 |
Micronormous (IRE) | 2 | 10 | 20.00% | 4 | 40.00% | Fakenham 13:13 |
Bigz Belief (IRE) | 0 | 0 | 0.00% | 0 | 0.00% | Fakenham 14:43 |
Going
Course | Going |
---|---|
Fakenham |
Good to Soft (Soft in places) |
Lingfield Park |
Standard |
Pontchateau (FR) |
Standard |
Pornichet (FR) |
Standard |
Vincennes (FR) |
Standard |
Kenilworth (SAF) |
Good to Soft |