Shogun (JPN) 16-1 (8-11) 12th of 14, 8 3/4l behind Sperare (8-11) at Ohi 1m in Jan.
Takara Navy (JPN) 11-1 (8-11) 5th of 16, 4 1/4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Sansan Taiyo (JPN) 125-1 (8-7) 6th of 16, 7 1/4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Kalahari (JPN) 125-1 (8-11) 8th of 16, 8l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Anjinho (JPN) 50-1 (8-7) 6th of 16, 7 1/4l behind Dressed To Kill (8-11) at Ohi 6f in Jan.
Siorapaluk (JPN) 250-1 (8-11) 12th of 14, 13 1/2l behind Fuku Richard (8-11) at Ohi 1m in Jan.
Emmy Blitz (JPN) 6-1 (8-7) 10th of 16, 9 1/4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Freddie Barows (JPN) 9-4fav (8-11) won at Ohi 6f fst in Jan beating Takano Dream (8-11) by 1l, 16 ran.
Carry Luck (JPN) 125-1 (8-11) 13th of 16, 11 1/2l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
General Vinto (JPN) 7-2 (8-11) 4th of 16, 5l behind Dressed To Kill (8-11) at Ohi 6f in Jan.
Rhein Gallant (JPN) 33-1 (8-7) 15th of 16, 12 3/4l behind Corin Judge (8-11) at Ohi 6f in Nov.
Neo Candy (JPN) 200-1 (8-11) 11th of 16, 9 1/4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Ma Jolie (JPN) 22-1 (8-7) 9th of 16, 8 1/4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Tony Hero (USA) 5-1 (8-7) 3rd of 16, 3 1/4l behind Dressed To Kill (8-11) at Ohi 6f in Jan.
Smart Nektar (JPN) 10-1 (8-7) 4th of 16, 4l behind Shimme Krosa (8-11) at Ohi 6f in Jan.
Kawakami Spark (JPN) 7-1 (8-7) 5th of 12, 4 1/4l behind Ironsides (8-11) at Ohi 6f fst in Oct.