Nac Express (JPN) 200-1 (8-9) 13th of 15, 12 1/2l behind Echakena (8-9) at Tokyo 6f in Nov.
Noble Legend (JPN) 40-1 (8-5) 6th of 16, 11 1/4l behind Bebop (8-11) at Fukushima 6f in Nov.
Ecoro Karen (JPN) 250-1 (8-9) 3rd of 15, 5 1/4l behind Echakena (8-9) at Tokyo 6f in Nov.
Ceili Band (JPN) 125-1 (8-11) 7th of 16, 11l behind Nishino Awake (8-11) at Tokyo 7f in Nov.
Rikea Marron (JPN) 66-1 (8-0) 8th of 13, 15l behind Mystica (8-9) at Kyoto 7f in Nov.
Omokage Jo (JPN) 33-1 (8-11) 7th of 16, 4 1/2l behind Kitano Soiree (8-9) at Tokyo 6f gd in Nov.
Chichan (JPN) 125-1 (8-9) 12th of 14, 12 1/2l behind Ashaka Dumey (8-11) at Tokyo 7f gd in Nov.
Mitsukane Aries (JPN) 3-1 (8-9) 6th of 16, 11 1/2l behind Taisei Real (8-11) at Tokyo 1m in Nov.
Major Debut (JPN) 20-1 (8-7) 3rd of 14, 8 1/2l behind Saffron Hero (8-9) at Nakayama 6f in Sep.
Golden Lei (JPN) 80-1 (8-9) 12th of 15, 6 1/2l behind Toa Aigis (8-9) at Tokyo 7f in Oct.
Pure Kisho (JPN) 100-1 (8-7) 7th of 16, 12 1/4l behind Bebop (8-11) at Fukushima 6f in Nov.
Bix (JPN) 250-1 (8-5) 12th of 13, 15 1/2l behind Pellegrini (8-11) at Tokyo 1m 1f in Nov.
Kaito Ruby (JPN) 40-1 (8-9) 12th of 16, 11 1/2l behind Taisei Real (8-11) at Tokyo 1m in Nov.
Rouge Elicia (JPN) 50-1 (8-9) 5th of 15, 6l behind Echakena (8-9) at Tokyo 6f in Nov.
Idea Gaudi (JPN) 40-1 (8-3) 3rd of 16, 4l behind Colorful Melody (8-9) at Nakayama 6f in Dec.
Maketara Akan (JPN) 100-1 (8-11) 15th of 18, 10 1/4l behind Erika Carina (8-9) at Tokyo 7f in Nov.