Loveatfirstsight (FR) (9-2) 6th of 11, 9l behind Sheradann (9-2) at Dieppe 1m 3f mdn stks sft in Aug.
Subliway (FR) 6-1 (9-5) 3rd of 13, 4 1/4l behind Kelpie (9-2) at Evreux 1m 4f hcp sft in Sep.
Eden (FR) 7-1 (9-1) 8th of 13, 9 1/2l behind Love True (9-3) at Clairefontaine 1m 3f hcp gs in Aug.
My Hope (FR) 12-1 (9-2) 9th of 12, 2 3/4l behind Koulikoff (8-4) at Chantilly 1m 1f hcp in Jul.
Lidisbarn (FR) (8-12) 5th of 7, 4 3/4l behind Kapetanios (8-5) at Marseille-Borely 1m 2f stks sft in Sep.
The Celt (IRE) 5-1 (8-11) 4th of 10, 2 1/4l behind Lancillotto (9-5) at Vittel 1m 4f hcp hvy in Aug.
Zarqana (FR) (9-2) 2nd of 5, 4 1/2l behind Flora Queen (9-2) at Dieppe 1m 7f mdn fll stks gd in Aug.
Madalie (FR) 11-2 (9-6) 3rd of 13, 1 1/2l behind Chayton Gift (8-13) at Evreux 1m 4f hcp sft in Sep.
Kate Daddy (FR) 28-1 (8-9) 3rd of 12, 5l behind Arcachon (8-12) at Vittel 1m 4f stks sft in Aug.
Mister Goken (FR) 28-1 (8-7) 10th of 12, 18l behind Goldyway De Saon (8-12) at Clairefontaine 1m 3f hcp sft in Aug.
Dayina (FR) 16-1 (9-4) 7th of 13, 6 1/2l behind Chayton Gift (8-13) at Evreux 1m 4f hcp sft in Sep.
Sweet Devildarling (FR) 12-1 (8-12) 12th of 13, 9 3/4l behind Chayton Gift (8-13) at Evreux 1m 4f hcp sft in Sep.
Safiyah Glory (FR) 18-1 (8-11) 8th of 9, 21 1/4l behind Deauville (8-11) at Argentan 1m 4f hcp gd in Apr.
Pavlova Du Berlais (FR) 18-1 (8-9) 8th of 9, 8 3/4l behind Rodainah (9-2) at Evreux 1m 4f stks sft in Sep.
Mon ' Everest (FR) 14-1 (8-8) 10th of 13, 8 1/4l behind Chayton Gift (8-13) at Evreux 1m 4f hcp sft in Sep.