Soul Rush (JPN) 3-1 (9-4) won at Nakayama 1m in Sep beating Win Greatest (9-0) by nk, 11 ran.
Be Astonished (JPN) 11-1 (9-2) 10th of 16, 1 1/2l behind Al Naseem (9-0) at Kyoto 1m 1f in Oct.
Danon Scorpion (JPN) 8-1 (9-4) 12th of 16, 6 3/4l behind Selberg (8-9) at Chukyo 1m in Jul.
Eeyan (JPN) 20-1 (8-11) 8th of 12, 3 1/2l behind Elton Barows (8-9) at Tokyo 1m 1f gf in Oct.
Justin Cafe (JPN) 4-1 (9-0) 7th of 12, 2 3/4l behind Elton Barows (8-9) at Tokyo 1m 1f gf in Oct.
Danon The Kid (JPN) 28-1 (9-2) 13th of 17, 1 1/2l behind Equinox (9-2) at Hanshin 1m 3f gf in Jun.
Elton Barows (JPN) 14-1 (8-9) won at Tokyo 1m 1f gf in Oct beating Songline (9-0) by shd, 12 ran.
So Valiant (JPN) 9-1 (9-0) 3rd of 12, 3 3/4l behind Namur (8-9) at Tokyo 1m in Oct.
Schnell Meister (GER) 2-1 (9-2) 3rd of 12, hd behind Elton Barows (8-9) at Tokyo 1m 1f gf in Oct.
Matenro Orion (JPN) 18-1 (9-0) 5th of 12, 4 1/2l behind Namur (8-9) at Tokyo 1m in Oct.
Serifos (JPN) 4-1 (9-2) 2nd of 18, 1 1/4l behind Songline (8-11) at Tokyo 1m gf in Jun.
Red Mon Reve (JPN) 6-1 (9-2) 2nd of 12, 1 1/4l behind Namur (8-9) at Tokyo 1m in Oct.
Selberg (JPN) 12-1 (9-2) 8th of 17, 4 1/4l behind Avverare (8-9) at Niigata 1m in Aug.
Bathrat Leon (JPN) 14-1 (9-0) 7th of 15, 9 1/2l behind Igniter (9-0) at Ohi 6f in Nov.
Elusive Panther (JPN) 5-1 (9-0) 4th of 12, 4 1/2l behind Namur (8-9) at Tokyo 1m in Oct.
Namur (JPN) 11-4 (8-9) won at Tokyo 1m in Oct beating Red Mon Reve (9-2) by 1 1/4l, 12 ran.