La Reina (JPN) 20-1 (8-11) 7th of 16, 9l behind Thermal Soaring (8-5) at Nakayama 1m 1f in Sep.
Kurino Nikita (JPN) 80-1 (8-11) 5th of 8, 7 3/4l behind Gulden Draak (9-2) at Hanshin 1m 1f in Sep.
Win Mayflower (JPN) 150-1 (8-11) 4th of 13, 6 3/4l behind Brian Sense (8-11) at Kyoto 1m 1f in Oct.
Birling Gap (JPN) 125-1 (8-11) 8th of 16, 9 1/4l behind Thermal Soaring (8-5) at Nakayama 1m 1f in Sep.
Berry Venus (JPN) 6-1 (8-11) last of 10, 6 1/4l behind Las Madres (8-11) at Kyoto 1m 2f gd in Nov.
Ruminate (JPN) 28-1 (8-11) 15th of 17, 5l behind June Orange (8-7) at Hanshin 7f in Sep.
Meisho Poppet (JPN) 12-1 (8-5) 2nd of 16, 2 1/2l behind Z Lien (8-9) at Chukyo 1m 1f in Jul.
Barairono Kiseki (JPN) 50-1 (8-11) 3rd of 13, 6 1/2l behind Brian Sense (8-11) at Kyoto 1m 1f in Oct.
Lanikai (JPN) 14-1 (8-3) 9th of 12, 5 1/2l behind Omega Tuxedo (8-11) at Kyoto 1m 1f pol in Nov.
Sanono Espo (JPN) 16-1 (8-7) 4th of 16, 2 3/4l behind Gaura (8-7) at Kyoto 1m 1f in Oct.
Henny Typhoon (JPN) 15-2 (8-7) won at Kyoto 1m 1f pol in Nov beating Band Master (8-11) by 1 1/2l, 12 ran.
Van Ruler (JPN) 50-1 (8-7) 3rd of 16, 2 1/4l behind Gaura (8-7) at Kyoto 1m 1f in Oct.
Veil Up (JPN) 50-1 (8-5) 15th of 16, 18 1/4l behind Thermal Soaring (8-5) at Nakayama 1m 1f in Sep.
Tagano Candela (JPN) 100-1 (8-11) 5th of 16, 3l behind Gaura (8-7) at Kyoto 1m 1f in Oct.
Meteorito (JPN) 9-4fav (8-7) 2nd of 16, 1l behind Gaura (8-7) at Kyoto 1m 1f in Oct.
Matenro Ai (JPN) 50-1 (8-11) last of 16, 4 1/2l behind Danon Michael (8-9) at Tokyo 7f pol in Nov.