Gempachi Musashi (JPN) 22-1 (9-2) 9th of 11, 3 1/2l behind Yori Maru (8-9) at Hanshin 1m 1f in Oct.
Segredo Superior (JPN) 125-1 (9-2) 7th of 10, 6l behind With Your Dream (8-9) at Kokura 1m 2f in Aug.
Sincerely Darling (JPN) 20-1 (8-11) 5th of 10, 3 3/4l behind Las Madres (8-11) at Kyoto 1m 2f gd in Nov.
Win Snowlight (JPN) 13-2 (8-9) won at Sapporo 1m 2f in Aug beating Tacit (9-2) by 1l, 16 ran.
Shonan Addeybb (JPN) 14-1 (9-2) 4th of 9, 2 1/4l behind Ice Green (8-11) at Kyoto 1m 1f in Oct.
Suzuka Harbin (JPN) 12-1 (8-5) 9th of 12, 3 1/4l behind Brave Rocker (8-9) at Kyoto 1m 4f in Oct.
Blink (JPN) 22-1 (8-11) 7th of 11, 2 1/4l behind Mikki Gorgeous (8-5) at Hanshin 1m 2f in Sep.
Dotto Kuru (JPN) 14-1 (8-11) 12th of 13, 18 1/2l behind Brian Sense (8-11) at Kyoto 1m 1f in Oct.
Asake Ace (JPN) 33-1 (9-2) 8th of 10, 7 3/4l behind Conch Shell (8-5) at Kokura 1m 1f in Aug.
Macha Mong Ruad (JPN) 9-1 (8-3) 10th of 12, 3 1/4l behind Brave Rocker (8-9) at Kyoto 1m 4f in Oct.
Success Drake (JPN) 12-1 (9-2) 2nd of 14, 1l behind Flavored (8-9) at Nakayama 1m 2f in Sep.
Warewa Uminoko (JPN) 28-1 (8-7) 3rd of 10, 2 3/4l behind Las Madres (8-11) at Kyoto 1m 2f gd in Nov.
Eight King God (JPN) 28-1 (8-7) 13th of 16, 26l behind Dime (8-7) at Fukushima 1m 5f in Nov.
Shigeru Rosemary (JPN) 100-1 (8-7) 6th of 10, 5 3/4l behind Theo (9-0) at Kyoto 1m gd in Nov.
Kibono Daichi (JPN) 50-1 (9-6) last of 12, dist behind Rock You (9-6) at Kokura 1m 6f in Aug.
Billboard Queen (JPN) 125-1 (8-11) 9th of 10, 6 1/4l behind Las Madres (8-11) at Kyoto 1m 2f gd in Nov.
Scars (JPN) 17-2 (8-9) won at Hanshin 1m 1f in Sep beating Wide Aladdin (8-9) by nk, 10 ran.